These are the number of vote-by-mail ballots returned at each early voting location.
| 03/04 | 03/05 | 03/06 | 03/07 | 03/08 | 03/09 | 03/10 | 03/11 | 03/12 | 03/13 | 03/14 | 03/15 | 03/16 | 03/17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County SOE | 23 | 25 | 14 | 30 | 5 | 3 | 2 | 9 | 14 | 14 | 19 | 23 | 16 | 14 |
| Alafaya Branch Library | 6 | 15 | 7 | 3 | 6 | 6 | 4 | 4 | 2 | 6 | 3 | 12 | 5 | 6 |
| Apopka Community Center | 10 | 12 | 4 | 2 | 4 | 5 | 5 | 10 | 8 | 6 | 9 | 9 | 6 | 7 |
| Chickasaw Branch Library | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 9 | 2 | 2 |
| Fairview Shores Library | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 1 | 5 | 4 | 0 |
| Hiawassee Branch Library | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marks Street Senior Complex | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Meadow Woods Rec Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Orange National Golf | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Renaissance Senior Center | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| South Creek Branch Library | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Southeast Branch Library | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 3 | 3 | 2 | 5 | 4 | 1 |
| Southwest Branch Library | 7 | 9 | 0 | 6 | 6 | 2 | 4 | 1 | 6 | 4 | 5 | 3 | 4 | 2 |
| Tibet-Butler Reserve | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 3 |
| UCF - The Garden Room | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Valencia College Lake Nona | 10 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Washington Park Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Oaks Library | 9 | 4 | 7 | 3 | 12 | 2 | 2 | 12 | 6 | 8 | 3 | 13 | 9 | 10 |
| Winter Garden Library | 5 | 8 | 3 | 5 | 5 | 1 | 3 | 4 | 6 | 6 | 9 | 8 | 6 | 13 |
| Winter Park Library | 9 | 24 | 16 | 12 | 13 | 12 | 12 | 12 | 19 | 20 | 12 | 23 | 19 | 34 |
| TOTAL | 92 | 104 | 62 | 89 | 68 | 39 | 34 | 65 | 77 | 81 | 70 | 117 | 74 | 99 |
